<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CPearson.me.uk</title>
	<atom:link href="http://www.cpearson.me.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpearson.me.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 17:11:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Nikon announces the D4, does it affect me? by no way</title>
		<link>http://www.cpearson.me.uk/2012/01/nikon-announces-the-d4-does-it-affect-me/#comment-67</link>
		<dc:creator>no way</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpearson.me.uk/?p=571#comment-67</guid>
		<description>I&#039;ll be getting myself one of these, and a D800E too.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be getting myself one of these, and a D800E too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star trail stacking plug-in for GIMP by Boris</title>
		<link>http://www.cpearson.me.uk/2011/04/star-trail-stacking-plug-in-for-gimp/#comment-19</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Mon, 29 Aug 2011 15:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpearson.me.uk/?p=206#comment-19</guid>
		<description>:-) Yes, I could. But I think it&#039;s easier to (re-)load the first frame into Gimp (with EXIF info), paste the stacked image on top of it and save this image.
I&#039;ll try to find out what goes &quot;wrong&quot; with Gimp.</description>
		<content:encoded><![CDATA[<p> <img src='http://www.cpearson.me.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Yes, I could. But I think it&#8217;s easier to (re-)load the first frame into Gimp (with EXIF info), paste the stacked image on top of it and save this image.<br />
I&#8217;ll try to find out what goes &#8220;wrong&#8221; with Gimp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star trail stacking plug-in for GIMP by Chris</title>
		<link>http://www.cpearson.me.uk/2011/04/star-trail-stacking-plug-in-for-gimp/#comment-17</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 28 Aug 2011 20:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpearson.me.uk/?p=206#comment-17</guid>
		<description>It&#039;s a pretty common issue with most methods as far as I know, and a quick look on flickr does seem to show none of them have exif.  If you wanted you could use something like exiftool (http://www.sno.phy.queensu.ca/~phil/exiftool/) to add it back in.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a pretty common issue with most methods as far as I know, and a quick look on flickr does seem to show none of them have exif.  If you wanted you could use something like exiftool (<a href="http://www.sno.phy.queensu.ca/~phil/exiftool/" >http://www.sno.phy.queensu.ca/~phil/exiftool/</a>) to add it back in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star trail stacking plug-in for GIMP by Boris</title>
		<link>http://www.cpearson.me.uk/2011/04/star-trail-stacking-plug-in-for-gimp/#comment-16</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Sun, 28 Aug 2011 12:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpearson.me.uk/?p=206#comment-16</guid>
		<description>Pretty cool plug-in. It&#039;s quite the thing I was looking for. But I have a minor problem: the EXIF-data is lost after stacking. Is there a solution?</description>
		<content:encoded><![CDATA[<p>Pretty cool plug-in. It&#8217;s quite the thing I was looking for. But I have a minor problem: the EXIF-data is lost after stacking. Is there a solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Op/Tech Utility strap sling review by Ruth</title>
		<link>http://www.cpearson.me.uk/2011/02/optech-utility-strap-sling-review/#comment-8</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Sun, 14 Aug 2011 15:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpearson.me.uk/?p=124#comment-8</guid>
		<description>Thanks for this, it is exactly the issue I&#039;m considering and has been a great help.</description>
		<content:encoded><![CDATA[<p>Thanks for this, it is exactly the issue I&#8217;m considering and has been a great help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

